Monuments
| Ticket (€) | Student Ticket (€) | Family Ticket (€) | Discount | |
|---|---|---|---|---|
| Tallinn Town Hall | 7.00 | 5.00 | 15.00 | Free |
| House of Peter the Great | 5.00 | 4.00 | 12.00 | Free |
| Estonian Open Air Museum | 12.00 / 18.00 | 10.00 / 12.00 | 25.00 / 38.00 | Free |
| Tallinn TV Tower's observation deck | 17.00 / 19.00 | 12.00 | 35.00 / 37.00 | Free |
| Town Hall tower | 6.00 | 4.00 | - | Free |
| The Cathedral of Saint Mary the Virgin in Tallinn and its bell tower | 5.00 | 3.00 | - | Free |
| Church of the Holy Spirit in Tallinn | 3.00 | 2.00 | - | Free |
| Hellemann Tower and Town Wall | 4.00 | 2.00 | - | Free |
| St. Olav’s Church and viewing platform | 5.00 | 3.00 | - | Free |
| Town Wall via Nunna Tower to Sauna and Kuldjala Towers | 5.00 | 4.00 | - | Free |
| Bastion passages in the Tallinn Old Town | 8.00 | - | 16.00 | Free |
| Dominican convent 1246 | 5.00 | 5.00 | 10.00 | Free |
Museums
| Ticket (€) | Student Ticket (€) | Family Ticket (€) | Discount | |
|---|---|---|---|---|
| PROTO Invention Factory | 20.00 | 11.00 | 40.00 | Free |
| Fotografiska Tallinn | 17.00 | 14.00 | - | Free |
| Estonian Health Museum | 12.00 | 8.00 | 24.00 | Free |
| Kadriorg Art Museum | 13.00 / 15.00 | 8.00 | 26.00 / 30.00 | Free |
| Museum and Visitor Centre of Fat Margaret, Estonian Maritime Museum | 15.00 | 8.00 | 30.00 | Free |
| Mikkel Museum | 10.00 | 6.00 | 20.00 | Free |
| Gallery Seek by the Museum of Photography | 7.00 | 5.00 | 14.00 | Free |
| Kalamaja Museum | 7.00 | 5.00 | 14.00 | Free |
| Eduard Vilde Museum / Castellan House Gallery | 8.00 | 5.00 | 12.00 | Free |
| Anton Hansen Tammsaare Apartment-Museum | 8.00 | 5.00 | 12.00 | Free |
| KGB prison cells | 9.00 / 10.00 | 7.00 / 8.00 | 16.00 / 20.00 | Free |
| Museum of Photography | 7.00 | 5.00 | 14.00 | Free |
| Estonian Museum of Natural History | 12.00 | 8.00 | 24.00 | Free |
| Tallinn Museum of Orders of Knighthood (will reopen in April 2025) | 16.00 | 6.00 | 25.00 | Free |
| Estonian History Museum. Stable of Maarjamäe palace | 5.00 | 3.00 | 10.00 | Free |
| Museum of Puppetry Arts | 10.00 | 6.00 | 20.00 | Free |
| Adamson-Eric Museum | 10.00 | 6.00 | 20.00 | Free |
| Mati Unt Museum | 8.00 | 5.00 | 12.00 | Free |
| Niguliste Museum and viewing platform | 15.00 | 9.00 | 30.00 | Free |
| Estonian Theatre and Music Museum | 11.00 | 9.00 | 22.00 | Free |
| Kumu Art Museum | 16.00 | 9.00 | 32.00 | Free |
| Estonian War Museum - General Laidoner Museum | 7.00 | - | 14.00 | Free |
| Estonian History Museum — Great Guild Hall | 13.00 | 9.00 | 26.00 | Free |
| Kai Art Centre | 10.00 | 6.00 | 24.00 | Free |
| Energy Discovery Centre | 15.00 | 12.00 | 38.00 | Free |
| Estonian Applied Art and Design Museum | 9.00 | 5.00 | 15.00 | Free |
| Children's Museum Miiamilla | 8.00 | 6.00 | 16.00 | Free |
| Estonian Film Museum | 11.00 | 9.00 | 22.00 | Free |
| Dokfoto Centre-Gallery by Juhan Kuus | 8.00 | - | - | Free |
| Tallinn City Life Museum (will reopen at the end of 2025) | 8.00 | 6.00 | 16.00 | Free |
| Seaplane Harbour, Estonian Maritime Museum | 20.00 | 10.00 | 40.00 | Free |
| People's Museum of Tallinn | 4.00 | 3.00 | 8.00 | Free |
| Kiek in de Kök Fortifications Museum | 16.00 | 8.00 | 32.00 | Free |
| Vabamu Museum of Occupations and Freedom | 14.00 | 9.00 | 26.00 | Free |
| Estonian History Museum – Maarjamäe Palace | 11.00 | 9.00 | 22.00 | Free |
| Estonian Museum of Architecture | 10.00 | 5.00 | 20.00 | Free |
Attractions
| Ticket (€) | Student Ticket (€) | Family Ticket (€) | Discount | |
|---|---|---|---|---|
| Tallinn Botanic Garden | 6.00 / 7.00 | 4.00 | 12.00 / 14.00 | Free |
| Virtual reality tour ”VR Tallinn 1939/44” part I | 15.00 | 12.00 | 48.00 | Free |
| Tallinn Zoo | 8.20 / 14.30 | 5.10 / 8.20 | 21.00 / 31.00 | Free |
| Kino Sõprus in Noblessner | 7.90 | 6.90 | - | -10% |
| Cinema Sõprus | 7.90 | 6.90 | - | -10% |
| Super Skypark trampoline and playground centre | 10.00 | 10.00 | 28.00 | -50% / -10% |
| Old Town Ice rink | 9.90 | 8.00 | - | -50% |
| Ferris wheel SkyWheel of Tallinn | 10.00 | 10.00 | 28.00 | -50% / -10% |
| Sauna Oasis (18+) Relaxation Area in Kalev Spa Water Park | - | - | - | -10% |
| Science Centre SkyLab | 5.00 | 5.00 | 18.00 | -50% / -10% |
| Shooting Range Gun Garage | 45.00 | - | - | -15% |
| A walk on the edge of the roof of the Tallinn TV Tower, 175 m from the ground! | 45.00 | 45.00 | - | -31% |
| iNGAME escape room | 60.00 | 60.00 | - | -10€ |
| Estonian National Opera | -15% |
Tours
| Ticket (€) | Student Ticket (€) | Family Ticket (€) | Discount | |
|---|---|---|---|---|
| Regular Seal Observation Trips among the Islands of Kolga Bay | 72.00 | - | - | -10€ |
| Audioguide and E-Book for Download | 14.90 | 14.90 | - | -60% |
| Audioguide Tallinn Old Town Walking Tour | 9.90 | 7.50 | - | -50% |
| Day trip to Lahemaa National Park | 97.00 | - | - | -10€ |
| Day trip to the coastal areas of Northern Estonia and Rummu quarry | 97.00 | - | - | -10€ |
| Food and Bike Tour | 79.00 | 40.00 | - | -20% |
| Hidden Gems of Northern Estonia: Ruins and Castles day trip Carmen reisid 4Travel | 140.00 | 118.30 | - | -10% |
| Welcome to Tallinn bicycle tour | 28.00 | 15.00 | - | -50% |
Food & Drink
| Discount | |
|---|---|
| Marzipan room of Café Maiasmokk | Gift |
| Olde Hansa | -10%* |
| Chocolala | -10% |
| Café Maru at the Seaplane Harbour | -10%* |
| Tallinn Botanic Garden café Kirribilli | -10%* |
| PROTO cafe | -15%* |
| Chocolaterie Pierre | -20%* |
| Restaurant Allee | -10%* |
| Keller Café | -10%* |
| Tallinn Botanic Garden café Herba | -10%* |
| Restaurant Spot | -10%* |
| Café Maru on the Roof of Fat Margaret | -10%* |
| Kadriorg Palace Café | -10%* |
| Kehrwieder Chocolaterie | Gift |
*Show your Tallinn Card before ordering.
Shops
| Discount | |
|---|---|
| Olde Hansa Shoppe | -10% |
| Tallinn Design House – representing Estonian design | -10% |
| Handicraft centre “Kaarmanni Käsitöö” | -10% |
| Estonian Handicraft House | -10% |
Transports
| Ticket (€) | Student Ticket (€) | Family Ticket (€) | Discount | |
|---|---|---|---|---|
| Public Transport | 5.50 | - | - | Free |
| City Bike — bicycle rental | 8.00 | 5.00 | - | Free |
| Tuul electric scooter rental | - | - | - | -20% |
Find Accommodation Nearby
Discover the best places to stay nearby this activity in Tallinn for a complete experience.
